Find exactly the accessories you need for shrink tubing and cable fittings in our extensive range. Of course we also offer special formats and create customised accessories - contact us.
For mechanically high-strength and diffusion-tight repair of damaged cables and cable sleeves as well as for corrosion protection of pipes.
Properties | Test method | Result |
---|---|---|
Tensile strength | DIN EN ISO 527-2 | ≥20 MPa |
Ultimate elongation | DIN EN ISO 527-2 | ≥400% |
Tensile strength after aging Ultimate elongation after aging |
ISO 188 150±2°C, 168 hours ISO 188 150±2°C, 168 hours |
18 MPa ≥350% |
Dielectric strength | EN 60243-1/2 | 12kV/mm |
Resistance to fungus and decay | ISO 846 Method A | max. Rate 1 |
Stress crack resistance | ASTM D 1693 Method B | no stress cracks |
Water absorption | DIN 53495 Process 5 | ≤0.1% |
Water absorption of adhesive | EN ISO 62 Process 3 | ≥0.5% |
Peel strength of adhesive on PE cable sheath on lead on aluminium on PE at 60°C | Test temperature 23±2°C |
≥200N/25mm ≥120N/25mm ≥120N/25mm ≥100N/25mm |
Item no.¹ | Type |
Diameter as supplied min.(D) mm |
Diameter Recovered max.(d1) mm |
Standard length mm |
---|---|---|---|---|
133519-250 | GSRR 50 / 8 - 250 | 50.0 | 8.0 | 250 |
133519-500 | GSRR 50 / 8 - 500 | 50.0 | 8.0 | 500 |
133519-3 | GSRR 50 / 8 - 750 | 50.0 | 8.0 | 750 |
133518 | GSRR 50 / 8 - 1000 | 50.0 | 8.0 | 1000 |
133519 | GSRR 50 / 8 - 1500 | 50.0 | 8.0 | 1500 |
133421 | GSRR 75 / 15 -250 | 75.0 | 15.0 | 250 |
133528-500 | GSRR 75 / 15 -500 | 75.0 | 15.0 | 500 |
133528-750 | GSRR 75 / 15 -750 | 75.0 | 15.0 | 750 |
133525 | GSRR 75 / 15 -1000 | 75.0 | 15.0 | 1000 |
133528 | GSRR 75 / 15 -1500 | 75.0 | 15.0 | 1500 |
133431 | GSRR 93 / 25 - 250 | 93.0 | 25.0 | 250 |
133432-500 | GSRR 93 / 25 - 500 | 93.0 | 25.0 | 500 |
133429-1 | GSRR 93 / 25 - 750 | 93.0 | 25.0 | 750 |
133429 | GSRR 93 / 25 - 1000 | 93.0 | 25.0 | 1000 |
133432 | GSRR 93 / 25 - 1500 | 93.0 | 25.0 | 1500 |
133424-250 | GSRR 122 / 28 - 250 | 122.0 | 28.0 | 250 |
133424-500 | GSRR 122 / 28 - 500 | 122.0 | 28.0 | 500 |
133423-1 | GSRR 122 / 28 - 750 | 122.0 | 28.0 | 750 |
133424 | GSRR 122 / 28 - 1000 | 122.0 | 28.0 | 1000 |
133424-2 | GSRR 122 / 28 - 1500 | 122.0 | 28.0 | 1500 |
Find out about our range and make the most of our expertise.
We guarantee individual and professional advice, short delivery times and competitive prices.
As a reliable and efficient partner, we offer our customers a variety of shrink products:
Find out about our range and benefit from our expertise. You can download our product brochure: Shrink products and 1kV cable accessories here.
Find out about our range and make the most of our expertise. You can download our product brochure: Cable fittings for medium voltage networks up to 36kV here.