Find exactly the moulded part product you need in our moulded part range. Of course we also offer special formats and create customised moulded parts - contact us.
End caps coated with adhesive on the inside for dust and moisture-proof sealing of cable ends and pipes during transport, laying or storage.
Also available with valve (E-V series) for use on pressure-monitored PE and metal sheathed cables or as EH series with additional sealant in the head.
Properties | Test method | Result |
---|---|---|
Tensile strength | EN 60684-2 | ≥21 MPa |
Ultimate elongation | ASTM D 412 / ISO 37 | 500% |
Tensile strength after aging Ultimate elongation after aging |
ASTM 2 150°C, 168 hours ASTM 2 150°C, 168 hours |
18 MPa >200% |
Water absorption | ASTM D 570 / ISO 62 | 0.2% |
Cold bend (-30°C) | EN 606841-2 | no cracking |
Density (specific weight) | ASTM D 1505 | 1.1±0.2g/cm³ |
Hardness | ASTM D 2240 / ISO 868 | 43±3 Shore D |
Dielectric strength | IEC 60243-1 | ≥12kV/mm |
Volume resistivity | HD 429:1997 | ≥1x10¹⁴ Ωcm |
Permittivity (dielectric constant) | ASTM D 150 / IEC 250 | ≤5 |
Item no.¹ | Type |
Application recommended mm |
Inner diameter as supplied mm |
Length as supplied mm |
Inner diameter recovered max. mm |
---|---|---|---|---|---|
123212 | E 8 / 3 - 25 | 3 - 7 | 8.0 | 25.0 | 3.0 |
126012 | E 12 / 3 - 42 | 3 - 11 | 12.0 | 42.0 | 3.0 |
126014-60 | E 14 / 4 - 60 | 5 - 13 | 14.0 | 60.0 | 4.0 |
126015 | E 15 / 4 - 42 | 5 - 13.5 | 15.0 | 42.0 | 4.0 |
126016-1 | E 16 / 6 - 58 | 7 - 14 | 16.0 | 58.0 | 6.0 |
126020 | E 20 / 8 - 65 | 9 - 18 | 20.0 | 65.0 | 8.0 |
126022 | E 22 / 8 - 65 | 9 - 20 | 22.0 | 65.0 | 8.0 |
126024 | E 24 / 8 - 65 | 9 - 22 | 24.0 | 65.0 | 8.0 |
130358 | E 35 / 11 - 100 | 12 - 31 | 35.0 | 100.0 | 11.0 |
126036 | E 35 / 15 - 85 | 17 - 32 | 35.0 | 85.0 | 15.0 |
126035 | E 35 / 15 - 105 | 17 - 32 | 35.0 | 105.0 | 15.0 |
125043 | E 42 / 15 - 85 | 17 - 38 | 42.0 | 85.0 | 15.0 |
126042 | E 42 / 15 - 105 | 17 - 38 | 42.0 | 105.0 | 15.0 |
125042 | E 42 / 15 - 110 | 17 - 38 | 42.0 | 110.0 | 15.0 |
125055N | E 55 / 25 - 145 | 25 - 49 | 55.0 | 145.0 | 26.0 |
126055 | E 55 / 26 - 165 | 29 - 49 | 55.0 | 165.0 | 26.0 |
126062 | E 62 / 26 - 165 | 29 - 56 | 62.0 | 165.0 | 26.0 |
130020 | E 62 / 26 - 190 | 29 - 56 | 62.0 | 190.0 | 26.0 |
126233 | E 75 / 26 - 145 | 29 - 68 | 75.0 | 145.0 | 26.0 |
126105 | E 105 / 45 - 160 | 50 - 95 | 105.0 | 160.0 | 45.0 |
125120 | E 120 / 60 - 160 | 66 – 108 | 120.0 | 160.0 | 60.0 |
125145 | E 145 / 60 - 155 | 66 - 130 | 145.0 | 155.0 | 60.0 |
125165 | E 160 / 82 - 165 | 90 - 144 | 160.0 | 165.0 | 82.0 |
125200 | E 200 / 90 - 160 | 99 - 180 | 200.0 | 160.0 | 90.0 |
128230 | E 230 / 125 - 220 | 140 - 200 | 230.0 | 220.0 | 125.0 |
128310 | E 310 / 120 - 220 | 140 - 280 | 310.0 | 220.0 | 120.0 |
128400 | E 400 / 204 - 220 | 230 - 380 | 400.0 | 220.0 | 204.0 |
128500 | E 500 / 204 - 220 | 230 - 480 | 500.0 | 220.0 | 204.0 |
Find out about our range and make the most of our expertise.
We guarantee individual and professional advice, short delivery times and competitive prices.
As a reliable and efficient partner, we offer our customers a variety of shrink products:
Find out about our range and benefit from our expertise. You can download our product brochure: Shrink products and 1kV cable accessories here.
Find out about our range and make the most of our expertise. You can download our product brochure: Cable fittings for medium voltage networks up to 36kV here.