Find exactly the shrink tubing product you need in our medium/thick wall medium voltage range. Of course we also offer special formats and create customised products - contact us.
Shrink tubing with excellent electrical properties, ideal for improving the insulating properties of flat or round busbars in switchgears and substations. Very high tracking resistance provides a maximum of reliability.
Properties | Test method | Result |
---|---|---|
Tensile strength | ASTM D 2671 | ≥12 MPa |
Ultimate elongation | ASTM D 2671 | ≥400% |
Tensile strength after aging Ultimate elongation after aging |
ASTM D 2671 120°C, 168 hours ASTM D 2671 120°C, 168 hours |
≥10 MPa ≥300% |
Density | ASTM D 792 | 1.2-1.3g/cm³ |
Dielectric strength | IEC 60243 | ≥12kV/mm (3mm) |
Volume resistivity | IEC 93 | ≥10¹² Ωcm |
Cold bend | ASTM D 2671 Process C | no cracking |
Permittivity (dielectric constant) | IEC 60250 | ≤5 |
Flammability | IEC 60684-2 Method C | self-extinguishing within 60 seconds |
Item no.¹ | Type |
Inner diameter min.(D) as supplied mm |
Inner diameter max. (d) recovered mm |
Wall thickness min. (w) recovered mm |
Packing Length (L) |
---|---|---|---|---|---|
1890156 | HBTM 15/6 | 15.0 | 6.0 | 2.0 | 30 mtr. |
1893012 | HBTM 30/12 | 30.0 | 12.0 | 2.3 | 30 mtr. |
1894016 | HBTM 40/16 | 40.0 | 16.0 | 2.5 | 30 mtr. |
1895021 | HBTM 50/20 | 50.0 | 20.0 | 2.5 | 15 mtr. |
1897530 | HBTM 75/30 | 75.0 | 30.0 | 2.6 | 15 mtr. |
18910040 | HBTM 100/40 | 100.0 | 40.0 | 2.8 | 15 mtr. |
18912050 | HBTM 120/50 | 120.0 | 50.0 | 2.8 | 15 mtr. |
18915060 | HBTM 150/60-1000 | 150.0 | 60.0 | 3.3 | 1000 mm |
18920575 | HBTM 205/75-1000 | 205.0 | 75.0 | 3.8 | 1000 mm |
18923575 | HBTM 235/75-1000 | 235.0 | 75.0 | 3.8 | 1000 mm |
Item no.¹ | Type |
Inner diameter min.(D) as supplied mm |
Inner diameter max. (d) recovered mm |
Wall thickness min. (w) recovered mm |
Packing Length (L) mm |
---|---|---|---|---|---|
1902510 | HBTH 25/10-1000 | 25.0 | 10.0 | 4.0 | 1000 |
1904016 | HBTH 40/16-1000 | 40.0 | 16.0 | 4.0 | 1000 |
1907525 | HBTH 75/25-1000 | 75.0 | 25.0 | 4.0 | 1000 |
19012040 | HBTH 120/40-1000 | 120.0 | 40.0 | 4.1 | 1000 |
19015060 | HBTH 150/60-1000 | 150.0 | 60.0 | 3.9 | 1000 |
19018058 | HBTH 180/75-1000 | 180.0 | 75.0 | 4.1 | 1000 |
Find out about our range and make the most of our expertise.
We guarantee individual and professional advice, short delivery times and competitive prices.
As a reliable and efficient partner, we offer our customers a variety of shrink products:
Find out about our range and benefit from our expertise. You can download our product brochure: Shrink products and 1kV cable accessories here.
Find out about our range and make the most of our expertise. You can download our product brochure: Cable fittings for medium voltage networks up to 36kV here.